Investment Cash Requirement continued

Marginal cash projections for the investment in isolation might look like:

Cash Projections: Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12 Total
Sales Income £0 £4,500 £4,500 £4,500 £4,500 £4,500 £4,500 £4,500 £4,500 £4,500 £4,500 £4,500 £49,500
VAT on Sales £0 £900 £900 £900 £900 £900 £900 £900 £900 £900 £900 £900 £9,900
Total Income £0 £5,400 £5,400 £5,400 £5,400 £5,400 £5,400 £5,400 £5,400 £5,400 £5,400 £5,400 £59,400
Purchases £0 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £22,000
VAT on Purchases £0 £400 £400 £400 £400 £400 £400 £400 £400 £400 £400 £400 £4,400
Wages (net) £800 £800 £800 £800 £800 £800 £800 £800 £800 £800 £800 £800 £9,600
PAYE & NIC £0 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300 £300 £3,300
Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
VAT on Expenses £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Stationery £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0
Telephone £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £50 £600
VAT on Overheads £10 £10 £10 £10 £10 £10 £10 £10 £10 £10 £10 £10 £120
Rent £1,200 £0 £0 £1,200 £0 £0 £1,200 £0 £0 £1,200 £0 £0 £4,800
New Van £0
New Machine £10,000 £10,000
VAT on Capital Spend £2,000 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £0 £2,000
VAT Return -£1,030 £1,470 £1,470 £1,910
Total Spend £14,060 £3,560 £3,560 £3,730 £3,560 £3,560 £6,230 £3,560 £3,560 £6,230 £3,560 £3,560 £58,730
Net Income -£14,060 £1,840 £1,840 £1,670 £1,840 £1,840 -£830 £1,840 £1,840 -£830 £1,840 £1,840 £670
Bank Start Balance £0 -£14,060 -£12,220 -£10,380 -£8,710 -£6,870 -£5,030 -£5,860 -£4,020 -£2,180 -£3,010 -£1,170
Bank End Balance -£14,060 -£12,220 -£10,380 -£8,710 -£6,870 -£5,030 -£5,860 -£4,020 -£2,180 -£3,010 -£1,170 £670

 

Previous Page Next Page

Contents